Regular price
AED 4,389.00
Regular price
AED 0.00
Sale price
AED 4,389.00
iPhone 16 Pro
| Dimensions and Build | |
|---|---|
| Size mobile phone | Medium |
| Height | 14.96 cm |
| Width | 7.15 cm |
| Depth | 0.83 cm |
| Weight | 199 g |
| Color | White |
| Shockproof | Yes |
| Sound reproduction | Stereo |
| MagSafe magnet | Yes |
| Performance and Storage | |
| Speed class | Excellent |
| Processor | A18 Pro Bionic chip |
| Total storage capacity | 128 GB |
| Internal RAM | 8 GB |
| Memory card reader | - |
| SIM Card | |
| Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
| Rear Camera Setup | |
| Camera quality | Excellent |
| Number of rear camera lenses | 3 |
| Megapixels | 48 MP |
| Video Recording quality | 4K @ 120 FPS |
| Image stabilization type | Optical Image Stabilization |
| HDR support camera | Yes |
| Second rear camera | Yes |
| Rear camera 2 lens type | Wide-angle |
| Megapixels 2nd rear camera | 48 MP |
| Fixed aperture second rear camera | 2.2 |
| Type of image stabilization second rear camera | Optical Image Stabilization |
| Rear camera 3 lens type | Telephoto lens |
| Number of megapixels third rear camera | 12 MP |
| Type of autofocus third rear camera | Face detection |
| Type of image stabilization third rear camera | Optical image stabilization |
| Optical zoom third rear camera | 5× |
| Front Camera Setup | |
| Front Camera | Yes |
| Front camera type | In screen |
| Number of megapixels front camera | 12 MP |
| Front flash | - |
| Second front camera | - |
| Display Features | |
| Screen size | 6.3 inches |
| Refresh rate | 120 Hz |
| Pixel density | 460 ppi |
| Sharpness | Super Retina XDR |
| Screen type | OLED |
| Scratch resistant | Yes |
| Gorilla Glass | - |
| HDR support | Yes |
| Type of HDR | Dolby Vision |
| Power Capacity | |
| Battery/battery capacity | 3.582 Ah |
| Fast charge type | Power Delivery 3.0 |
| Battery charged after 30 minutes | Between 41 and 50% |
| Replaceable battery | - |
| Connectivity | |
| Internet Connection | 4G & 5G |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| NFC | Yes |
| Headphone jack | - |
| USB port | Yes |
| Type of USB port | USB-C |
| Lightning connector | - |
| Motion & Security Sensors | |
| Home button | - |
| Fingerprint identity sensor | - |
| Facial recognition | Yes |
| Accelerometer | Yes |
| Light sensor | Yes |
| Compass | Yes |
| Pedometer | Yes |
| GPS sensor | Yes |
If you have any questions about this product, please let us know by filling out the form below, and we will contact you as soon as possible.